Please Make A Donation – ( this is a link to Donation Details)
Supporting Bonni & Matthew at the Wangapeka
Here is a letter from Jane Hobday, Graham Sandlant, and Glenn Harley talking about how the idea of a new Teachers Cabin came about.
This letter is a way of communicating something of the process that has led to the decision to build a cabin at the Wangapeka to support Bonni and Matthew.
[link to letter – https://wangapeka.org/the-impetus-for-a-new-teachers-cabin-2022/]Project Information
E-mails
Here are the e-mails that have been sent out.
- 2022.06.29 An Aspiration To Support Bonni And Matthew At The Wangapeka
- 2022.07.13 The Dwelling and Site Plan
- 2022.07.27 The Road In
- 2022.08.10 An Aerial Tour of Wangapeka
- 2022.08.30 The Resource and Consent Phase
- 2022.12.27 Resource and Building Consent Have Been Granted
- 2023.01.09 Site Blessing
- 2023.02.28 Work on the Cabin Has Started
- 2023.07.05 2 Big Milestones
- 2023.11.28 – We’re Almost There – Getting to TDC Compliance
Videos
- The Aspiration for a New Teacher’s Cabin.
[link to Aspiration video – https://youtu.be/4EsH1MmteW0] - The Site Plan for the cabin.
[link to Site Plan video – https://youtu.be/vacNNSFUjoc] - The beginnings of the road in to the site and the parking pad.
[link to Road In video – https://youtu.be/f0Y4WMvCaPA] - An Aerial Tour of The Wangapeka.
[link to Aerial Tour video – https://youtu.be/-UfmGF79YtQ]
Photos
-
- Link to Photo Album (Updated December, 2023)
Donation Information
For People Living In New Zealand
Bank: Westpac NZ
Account Name: The Wangapeka Educational Trust
Account Number: 03–0703–0156597–000
Payments should be marked as “Donation” and “The Dwelling”
For People Living Outside New Zealand
Account Name: The Wangapeka Educational Trust
Account Number: 03–0703–0156597–000
Reference: Dwelling Don
e-mail: info@wangapeka.org
People outside New Zealand can make deposits directly into the New Zealand account using money transfer services from their bank, or online with services like https://wise.com. If using Wise.com then use the reference “Dwelling Don”, and use the Wangepeka Centre e-mail address info@wangapeka.org.
Note: Please use https://wangapeka.org/new-teachers-cabin-2022/#donation-information to get directly to this part of this webpage.
Fundraising Progress
Individual Donations
Gifts | Pledges | NZ | Int’l | |
---|---|---|---|---|
2021 | $100,000 | 2 | ||
2021 | $22,000 | ($22,000) | * | |
2021 | $11,310 | 1 | ||
2022 | ||||
June 17 | $200 | 1 | ||
July 4 | $150 | 1 | ||
July 4 | $1,000 | 1 | ||
July 5 | $2,000 | ($2,000) | * | |
July 6 | $111 | 1 | ||
July 7 | $200 | 1 | ||
July 8 | $246.25 | 1 | ||
July 14 | $500 | 1 | ||
July 19 | $1,000 | 1 | ||
July 26 | $12,000 | 1 | ||
Aug 3 | $2,413.66 | 1 | ||
Aug 5 | $10,000 | 1 | ||
Aug 10 | $240.65 | 1 | ||
Aug 15 | $108 | 1 | ||
Aug 18 | $50 | 1 | ||
Sep 1 | $2,000 | 1 | ||
Sep 2 | $108 | 1 | ||
Sep 22 | $250.91 | 1 | ||
Sep 29 | $62.07 | 1 | ||
Dec 18 | $20,000 | 2 | ||
2023 | ||||
Feb 22 | $200 | 1 | ||
Mar 9 | $25,000 | ($25,000) | * | |
Mar 13 | $5,000 | 1 | ||
Mar 20 | $825 | 1 | ||
Mar 20 | $825 | 1 | ||
Mar 24 | $577.69 | 8 | ||
Apr 3 | $20,000 | ($20,000) | * | |
Apr 14 | $1,000 | 1 | ||
June 1 | $25,000 | ($25,000) | * | |
June 27 | $26,000 | ($26,000) | * | |
June 29 | $24,113.36 | * | ||
June 30 | $12,000 | † | ||
July 6 | $200 | 1 | ||
July 7 | $150 | 1 | ||
July 9 | $200 | 1 | ||
July 9 | $200 | 1 | ||
July 14 | $500 | 1 | ||
July 14 | $591.02 | * | ||
July 19 | $100 | 1 | ||
July 20 | $40 | 1 | ||
Aug 10 | $8,533.02 | † | ||
Aug 10 | $20,533.02 | ($20,533.02) | † | |
Aug 15 | $3,078.53 | 2 | ||
Aug 19 | $100 | * | ||
Sep 8 | $10,000 | * | ||
Sep 19 | $100 | * | ||
Oct 3 | $200 | * | ||
Oct 8 | $20,000 | * | ||
Oct 13 | $120.87 | 1 | ||
Oct 15 | $200 | 1 | ||
Oct 18 | $50 | 1 | ||
Oct 19 | $100 | * | ||
Oct 20 | $50 | * | ||
Oct 24 | $7,750 | * | ||
Oct 24 | $20,000 | * | ||
Oct 31 | $1,000 | * | ||
Nov 4 | $13,769.80 | † | ||
Nov 19 | $100 | * | ||
Nov 28 | $35 | 1 | ||
Nov 28 | $300 | 1 | ||
Nov 29 | $200 | * | ||
Nov 30 | $100 | 2 | ||
Nov 30 | $300 | 1 | ||
Dec 17 | $6,000 | 1 | ||
Dec 19 | $100 | * | ||
Dec 22 | $200 | 1 | ||
Dec 28 | $200 | * | ||
Dec 30 | $10,000 | 1 | ||
Total | $311,059.83 | $0.00 | 39 | 17 |
(updated January 8, 2024 NZT)
* repeat donor
† GST Refund
More Information
Please contact Jane at jane.hobday17@gmail.com for more information.
With Love,
Teachers Cabin Project Team
Jane Hobday, Glenn Harley, Graham Sandlant, and Iain Verigin